Filtr
date updates :
| Product types | Activities | |||
| APIFAR | Apiculture by-products for apiculture activities | BIOGP | Biogas plants | |
| APITEC | Apiculture by-products for technical uses | CoIP | Co-incineration plants | |
| BAIT | Fishery baits | COLC | Collection Centre | |
| BHHP | Bones, horns, hooves and products thereof and antlers | COLL | Collection | |
| BIOD | Biodiesel | COMBP | Combusting plants | |
| BIOG | Biogas | COMBT | Combustion plants | |
| BIOR | Digestion residues from biogas production other than biogas | COMP | Composting plants | |
| BLM | Blood meal – category 3 | ENVAS-FERT | Organic fertilizers and soil improvers packaging plants | |
| BLPF | Blood products for feeding purposes, indicate animal species | FEEDP | Feed plant | |
| BLPT | Blood products for technical purposes, indicate animal species | FOODP | Food plant | |
| CAD | Whole bodies of dead animals – cadavers other than pet animals | GATRP | Game trophies plants | |
| CADPET | Cadavers of pet animals | HANDLP | Plants handling ABP after their collection | |
| CATW | Catering waste | CHAN | Channelling in accordance with article 8 (4) and (6) of Directive 97/78/EC | |
| COL | Collagen | INCP | Incineration plants | |
| COMR | Compost after composting | INTP | Establishment or plants authorised for certain Intermediate activities referred to in Artcile 24 (1) (h) of Regulation (EC) No 1069/2009 after collection | |
| COSM | Cosmetic products | OALKHP | Alternative processing method: alkaline hydrolysis process plant | |
| CSSM | Centrifuge or separator sludge from milk processing plant | OBIODP | Alternative processing method: biodiesel production process plant | |
| DCAP | Dicalcium phosphate | OBRGAP | Aletrantive processing method: brookes gasification process plant | |
| DP | Derived products | OCAFTB | Alternative processing method: Combustion of animal fat in a thermal boiler process plant | |
| DTC | Digestive tract content | OEFP | Alternative processing method: Ensilage of fish material process plant | |
| EGG | Egg Products | OFSIBUc | Distributor of organic fertilisers or soil improvers in bulk | |
| FATB | Fat balls for birds | OFSIPAc | Distributor of packed organic fertilisers or soil improvers | |
| FATD | Fat derivatives | OFSIPP | Plant for manufacturing organic fertilisers or soil improvers from derived products | |
| FATF | Rendered fats and fish oil for feeding | OHPHBP | Alternative processing method: high pressure hydrolysis biogas process plant | |
| FATOL | Rendered fat and fish oil from ABP for oleochemical purposes | OHPHTP | Alternative processing method: high pressure high temperature hydrolysis process plant | |
| FATOT | Rendered fats and fish oil for purposes other than for feeding or for oleochemical purposes | OLCP | Oleo-chemical Plant | |
| FEED | Feed production | OLTPPM | Alternative processing method: Lime treatment for pig and poultry manure plant | |
| FERT | Organic fertilizers/soil improvers other than COMR, BIOR, MANU, MANP, OFSIBU, OFSIPA | OMSCP | Alternative processing method: Multi-step catalytic process for the production of renewable fuels plant | |
| FIM | Fishmeal | OMSCHy | Alternative processing method: Multiple-step catalytic hydro-treatment for the production of renewable fuels | |
| FORMF | Former foodstuffs: products of animal origin no longer for human consumption | ORAT | Operators responsible for arranging transport | |
| FRASS | Processed frass | OTMB | Alternative processing method: Thermomechanical biofuel production process plant | |
| FUR | Fur | O-TRADE | Registered traders, including forwarding agencies in case of export to non-EU countries and import from non-EU countries | |
| GATR | Game trophies | PETPP | Petfood Plant using only processed ABP | |
| GEL | Gelatine | PETPR | Petfood plant using raw ABP | |
| GLYF | Glycerin for feeding pusposes | PHAR | Pharmaceutical activity (incl. all types of medical devices | |
| GLYT | Glycerin for technical purposes | PROCP | Processing plant | |
| GLYTCW | Glycerin for technical purposes derived from catering waste | STORP | Storage Plant | |
| GRE | Greaves | TAN | Tannery | |
| GROWME | Growing media | TECH | Use for technical products other than specified elsewhere | |
| GUANO | Non-mineralized processed guano of birds and bats | TRADE | Registered traders (buy/sell ABP/DP without physical possession of the goods), and forwarding agencies (arranging logistics and administration of transport) in case of export to non-EU countries and import from non-EU countries | |
| HISKR | Raw hides and skins | TRANS | Transport of ABP and derived products | |
| HISKT | Treated hides and skins | UCOSM | Use for cosmetic products | |
| HYDP | Hydrolysed protein (Category 3, indicate animal species) | UDER | Use for diagnostic, research and reagents | |
| INSE | Insects including maggots and worms | UDOG | Use for dogs recognised kennels or packs of hounds and dogs and cats in shelters | |
| MANP | Processed manure, manure products | UEXART | Use for exhibitions and/or artistic activities | |
| MANU | Unprocessed manure | UFERT | Use for organic fertilisers and soil improvers | |
| MBM | Meat and bone meal (Category 1, 2) | UFERTP | Organic fertilisers plant using derived products only (MBM and PAP) | |
| MEDD | Medical devices | UFUR | Use for fur animals | |
| MIMC | Milk, colostrum and derived products from milk and colostrum | UINSE | Use for insects (including maggots and worms for fishing bait | |
| NAT | Intended on national market only | UNEC | Use for necrophagous birds | |
| OFSIBUv | Bulk OFSI | URBP | Use for reptiles and birds of prey | |
| OFSIPAv | Packed OFSI | UWILD | Use for wild animals | |
| OTHER | Other products (please specify) | UZOO | Use for zoo/circus animals | |
| PAP | Processed animal protein (Category 3; indicate animal species) other than BLM and FIM | |||
| PAPO | PAP of non ruminants species | |||
| PAPOTH | PAP of non ruminantes species (indicate animal species) | |||
| PAPRUM | PAP of ruminates species | |||
| PELLETS | Pellets for combustion containing MBM or PAP | |||
| PETC | Canned petfood | |||
| PETD | Dogchews | |||
| PETFI | Flavouring innards for petfood | |||
| PETP | Processed petfood other than canned petfood | |||
| PETR | Raw petfood | |||
| PHARM | Pharmaceutical products | |||
| RAW | ABP for processing other than PETR and UDER | |||
| RAWSFP | ABP for special feeding purposes or for science and research use (Article 17 and 18 of Regulation (EC) No. 1069/2009) | |||
| SERE | Serum, blood and blood products from equidae | |||
| TCAP | Tricalcium phosphate | |||
| TECPRD | Technical product (if not specified elsewhere) | |||
| WHBF | Wool, hair, pig bristles, feathers | |||
| WWT | Material collected from waste water treatment | |||
Post
